friday september 12 2025
Exclusively for owners and managers.
| 12:30 PM | Event Check-In and Networking 12:30 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | Icebreaker and TDC Update 1:15 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | Transat Update With Joe Adamo 2:00 PM - 2:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM | Event Sponsor: Tours Chanteclerc 2:20 PM - 2:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM | Elevate Your Agency: Strategic Positioning for Impact 2:35 PM - 3:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM | Break 3:35 PM - 3:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55 PM | Elevate Your Agency - pt. 2 3:55 PM - 4:25 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM | Maximizing Employee Engagement 4:25 PM - 5:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:55 PM | Closing Words 5:55 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | Cocktail and Dinner 6:00 PM - 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
saturday september 13 2025
Rendez-vous
Open to all TDC network owners, managers, and travel advisors.
| 7:00 AM | Check-in, breakfast and morning party 7:00 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Rendez-vous 2025 - Kick-off 9:00 AM - 9:10 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM | Celestial Alignment: Welcome by Karine 9:10 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | Exquisite: The language of customer experience – Sara Gilbert 9:30 AM - 10:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | Break 10:45 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM | Transat Presentation 11:15 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | TravelBrands Presentation 11:45 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Air Canada Vacations Presentation 12:00 PM - 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM | Lunch 12:15 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | TDC Travel Showcase 1:15 PM - 4:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM | Bedsonline 1:45 PM - 2:05 PM | 5 Continents 1:45 PM - 2:05 PM | Cunard 1:45 PM - 2:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM | Celebrity 2:10 PM - 2:30 PM | Club Med 2:10 PM - 2:30 PM | Groupe Voyages Quebec 2:10 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM | Sultana Tours 2:35 PM - 2:55 PM | Exoticca 2:35 PM - 2:55 PM | Norwegian Cruise Line 2:35 PM - 2:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | Ponant / Paul Gauguin 3:00 PM - 3:20 PM | G Adventures 3:00 PM - 3:20 PM | Royal Caribbean 3:00 PM - 3:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | Air Transat 3:25 PM - 3:45 PM | Seabourn 3:25 PM - 3:45 PM | Worldia 3:25 PM - 3:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM | Scenic / Emerald 3:50 PM - 4:10 PM | TripOppo 3:50 PM - 4:10 PM | Oceania 3:50 PM - 4:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM | Professional Development Sessions 4:20 PM - 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | Free time 5:30 PM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM | Cocktail 6:30 PM - 7:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM | AstralFest, Presented by Transat 7:30 PM - 11:59 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sunday september 14 2025
Rendez-vous
Open to all TDC network owners, managers, and travel advisors.
| 7:30 AM | Breakfast 7:30 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Final Ascent: Prize Draw Extravaganza! 9:00 AM - 9:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM | Cybersecurity: The State of Threats in the Travel Industry 9:15 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM | Tours Chanteclerc Presentation 10:15 AM - 10:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM | Break 10:35 AM - 10:50 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM | Manulife Presentation 10:50 AM - 11:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Concluding Remarks: A Look Ahead 11:20 AM - 11:25 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM | One-on-one - Karine Gagnon and Farah Alibay - The Perseverance of an Explorer 11:25 AM - 12:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:40 PM | Lunch to Go 12:40 PM - 1:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | Groupes et cie Meeting – Members Only 1:00 PM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||